Bonanza Vs Yes Securities
                                         Bonanza
                                        Bonanza Review gives an overall view and updates about the Bonanza Brokerage Charges, Bonanza Margin, Bonanza Trading Software 2024, Bonanza Demat Account Charges and it also gives overview on Bonanza NRI Account, Bonanza Branches, Bonanza Customer Complaints, Bonanza Advantages and Disadvantages, Bonanza Mutual Fund, Bonanza IPO, Bonanza Research Facility, Bonanza Mobile Application, Bonanza Website
                                    
Bonanza Vs Yes Securities - Broker Details
| Bonanza | Yes Securities | |
|---|---|---|
| Single Margin Facility |   |   | 
| Year of Incorporation | 2000 | 2013 | 
| Exchanges | NSE, BSE | BSE, NSE, MCX, NCDEX | 
| Branches | 694+ | 50 | 
| Brokerage | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 
| Broker Type | Full Service Broker | Full Service Broker | 
Bonanza Vs Yes Securities - Account Opening & AMC Charges
| Bonanza | Yes Securities | |
|---|---|---|
| Trading Account Opening Charge | ₹999/- | ₹0 (Free) | 
| Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) | 
| Demat Account AMC | ₹0 (Free) | ₹300 per Year | 
| Trading Account AMC | ₹0 (Free) | N/A | 
Bonanza Vs Yes Securities - Brokerage charges & Plans
| Bonanza | Yes Securities | |
|---|---|---|
| Commodity Futures | ₹18/Order | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | 
| Currency Futures | ₹18/Order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 
| Equity Delivery | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | 
| Equity Options | ₹18/Order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 
| Commodity Options | ₹18/Order | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | 
| Equity Futures | ₹18/Order | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 
| Currency Options | ₹18/Order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 
| Fixed Charges | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 
| Equity Intraday | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 
Bonanza Vs Yes Securities - Transaction Charges
| Bonanza | Yes Securities | |
|---|---|---|
| Currency Options | NSE - ₹40/Lac (0.040%) on Premium Value | BSE - ₹0.04/Lac (0.00004%) on Premium | MCX-SX - ₹30/Lac (0.030%) on Premium | 0.0435% (on premium) | 
| Equity Futures | NSE - ₹1.90/Lac (0.0019%) | BSE - ₹0.50/Lac (0.0005%) | MCX-SX - ₹1.20/Lac (0.0012%) | 0.002% | 
| Equity Intraday | NSE - ₹3.25/Lac (0.00325%) | BSE - ₹2.75/Lac (0.00275%) | MCX-SX - ₹2.00/Lac (0.002%) | 0.00325% | 
| Equity Options | NSE - ₹50/Lac (0.05%) on Premium | BSE - ₹25/ Lac (0.025%) on Premium | MCX-SX - ₹25/Lac (0.025%) on Premium | 0.053% (on premium) | 
| Commodity | MCX -Non Agri:- ₹2.10/Lac (0.0021%) | MCX -Agri:- ₹0.75/Lac (0.00075%) | NCDEX - A:- ₹3.5/Lac (0.0035%) | NCDEX - B:- ₹1.25/Lac (0.00125%) | 0.0030% | 
| Currency Futures | NSE - ₹1.10/Lac (0.0011%) | BSE - ₹0.04/Lac(0.00004%) | MCX-SX - ₹1.05/Lac (0.00105%) | 0.00125% | 
| Equity Delivery | NSE - ₹3.25/Lac (0.00325%) | BSE - ₹2.75/Lac(0.00275%) | MCX-SX - ₹2.00/Lac (0.002%) | 0.00325% | 
Bonanza Vs Yes Securities - Margin (Exposure)
| Bonanza | Yes Securities | |
|---|---|---|
| Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) | 
| Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) | 
| Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
Bonanza Vs Yes Securities - Features
| Bonanza | Yes Securities | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency: 4:35PM | Commodities: 11:30 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | 
| Trading Platform | 1.Bonanza Wave 2. Bonanza Connect 3.HTML5 - web-based trading platform 4.My E-trade | 1. Yes Invest, 2. Yes Stock Trader | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
Bonanza Vs Yes Securities - Review & Rating
| Bonanza | Yes Securities | |
|---|---|---|
| Trading Brokerage | ||
| Customer Service | ||
| Fees | ||
| Trading Platform Usability | ||
| Mobile App | ||
| Research | ||
| Desktop Software | ||
| Overall Ratings | ||
| Broker Rating | ||
Bonanza Vs Yes Securities - Request a call back from Broker
| Bonanza | Yes Securities | |
|---|---|---|
Bonanza Vs Yes Securities - Investment Options
| Bonanza | Yes Securities | |
|---|---|---|
| Currency |   |   | 
| IPO |   |   | 
| Commodity |   |   | 
| Debt |   |   | 
| Other Options |   |   | 
| Stock Cash / Equity |   |   | 
| Mutual Funds |   |   | 
| Bond / NCD |   |   | 
Bonanza Vs Yes Securities - Order Type
| Bonanza | Yes Securities | |
|---|---|---|
| Bracket Order/BO/OCO |   |   | 
| BTST |   |   | 
| Cover Order/CO |   |   | 
| Good Till Cancelled (GTC) |   |   | 
| BUY ABOVE/SELL BELOW (SL-M) |   |   | 
| After Market Order(AMO) |   |   | 
| STBT |   |   | 
Bonanza Vs Yes Securities - Research & Report
| Bonanza | Yes Securities | |
|---|---|---|
| Free Tips |   |   | 
| Quarterly Result Analysis |   |   | 
| Daily Market Report |   |   | 
| News Alerts |   |   | 
Bonanza Vs Yes Securities - Suitable For Investor
| Bonanza | Yes Securities | |
|---|---|---|
| Casual Investor |   | Yes | 
| Active Investor |   |   | 
| Trader |   |   | 
Bonanza Vs Yes Securities - Pros & Cons
| Bonanza | Yes Securities | |
|---|---|---|
| Pros | 1.They provide intraday reports and historical charting 2.Bonanza offers services like online bidding for IPO and mutual funds. 3.Bonanza automatically sends listings to Bing and Google Shopping. | 1.It charges low brokerage. 2.Well-established brokerage firm 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.Experienced team of professionals. 6. Market and historical data available. | 
| Cons | 1.Bonanza not transparent in terms of brokerage, fees and other hidden charges. 2.Bonanza doesn't offer any Referral programmer. 3.Bonanza has limited options for customizing layouts for specific listings | 1.Limited physical branch presence. 2.The call and trade are present at an additional fee of ₹20 per executed order. 3.It does not have physical existence i.e. branches and relationship managers to deal with customers on advance level. 4.Platform complexity for beginners. | 
Bonanza Vs Yes Securities - Background
| Bonanza | Yes Securities | |
|---|---|---|
Bonanza Vs Yes Securities - Compare All Brokers
| Bonanza | Yes Securities | |
|---|---|---|
Bonanza Vs Yes Securities - STT/CTT
| Bonanza | Yes Securities | |
|---|---|---|
| Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% only on sell | 0.025% on the sell side | 
| Equity Options | 0.05% only on sell (On Premium) | 0.05% on sell side (on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell | 
| Equity Futures | 0.01% only on sell | 0.01% on sell side | 
| Commodity Options | 0.05% only on sell side | 0.05% on sell side | 
Bonanza Vs Yes Securities - Demat transaction charges
| Bonanza | Yes Securities | |
|---|---|---|
| Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹25 + GST per scrip only on sell | 
Bonanza Vs Yes Securities - GST
| Bonanza | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) | 
Bonanza Vs Yes Securities - SEBI Charges
| Bonanza | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore | 
Bonanza Vs Yes Securities - extractvalue(1,concat(char(126),md5(1525732647)))
| Bonanza | Yes Securities | |
|---|---|---|
Bonanza Vs Yes Securities - convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1883809043')))
| Bonanza | Yes Securities | |
|---|---|---|
Bonanza Vs Yes Securities - Account Opening & AMC Charges
                                                        Bonanza
                                                    
                                                    
                                                        Yes Securities
                                                    
                                                
                                                            Trading Account Opening Charge
                                                        
                                                        
₹999/-
                                                        
                                                        
₹0 (Free)
                                                        
                                                    
                                                            Demat Account Opening Charge
                                                        
                                                        
₹0 (Free)
                                                        
                                                        
₹0 (Free)
                                                        
                                                    
                                                            Demat Account AMC
                                                        
                                                        
₹0 (Free)
                                                        
                                                        
 ₹300 per Year
                                                        
                                                    
                                                            Trading Account AMC
                                                        
                                                        
₹0 (Free)
                                                        
                                                        
N/A
                                                        
                                                    Bonanza Vs Yes Securities
| Bonanza | Yes Securities | |
|---|---|---|
| Bonanza Review | Brokerage Charges, Account OpeningBonanza is a very old and trustworthy broker. Incorporated on 1994 as a financial service provider and in a short span of time, Bonanza has emerged as one of the best full-service brokers of India. Bonanza provides the facility to invest in NSE, BSE, MCX, MSEI, NCDEX, NMCE and ICEX. It is popular for its 
                                                    Read more..
                                                 | Yes Securities Account Opening Process, Charges, and Document Details | |
                                     Yes Securities
                                    
                                
Bonanza Vs Yes Securities - Brokerage charges & Plans
| Bonanza | Yes Securities | |
|---|---|---|
| Commodity Futures | ₹18/Order | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order | 
| Currency Futures | ₹18/Order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 
| Equity Delivery | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order | 
| Equity Options | ₹18/Order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 
| Commodity Options | ₹18/Order | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot | 
| Equity Futures | ₹18/Order | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order | 
| Currency Options | ₹18/Order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot | 
| Fixed Charges | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 
| Equity Intraday | ₹18/Order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order | 
Bonanza Vs Yes Securities - Margin (Exposure)
| Bonanza | Yes Securities | |
|---|---|---|
| Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) | 
| Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) | 
| Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
| Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) | 
Bonanza Vs Yes Securities - STT/CTT
| Bonanza | Yes Securities | |
|---|---|---|
| Commodity Futures | 0.01% only on sell side Non-Agri | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% only on sell | 0.025% on the sell side | 
| Equity Options | 0.05% only on sell (On Premium) | 0.05% on sell side (on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on both buy & sell | 0.1% on buy & sell | 
| Equity Futures | 0.01% only on sell | 0.01% on sell side | 
| Commodity Options | 0.05% only on sell side | 0.05% on sell side | 
Bonanza Vs Yes Securities - Demat transaction charges
| Bonanza | Yes Securities | |
|---|---|---|
| Equity Demat Transaction Charges | ₹15 + GST per scrip only on sell | ₹25 + GST per scrip only on sell | 
Bonanza Vs Yes Securities - GST
| Bonanza | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) | 
Bonanza Vs Yes Securities - SEBI Charges
| Bonanza | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore | 
Bonanza Vs Yes Securities - Features
| Bonanza | Yes Securities | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency: 4:35PM | Commodities: 11:30 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | 
| Trading Platform | 1.Bonanza Wave 2. Bonanza Connect 3.HTML5 - web-based trading platform 4.My E-trade | 1. Yes Invest, 2. Yes Stock Trader | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
 
                                        