Wisdom Capital Vs Shoonya
                                         Wisdom Capital
                                        Wisdom Capital Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, We can also review Wisdom Capital Demat Account Charges, NRI Account, Branches, Customer Support, Advantages and Disadvantages.
                                    
                                         Shoonya
                                        Shoonya Review gives an overall view and updates about the Shoonya Brokerage Charges, Shoonya Margin, Shoonya Trading Software 2024, Shoonya Demat Account Charges and it also gives overview on Shoonya NRI Account, Branches, Shoonya Customer Complaints, Shoonya Mutual Funds, Shoonya IPO, Shoonya Advantages and Disadvantages as well as Shoonya charges zero brokerages
                                    
Wisdom Capital Vs Shoonya - Broker Details
| Wisdom Capital | Shoonya | |
|---|---|---|
| Single Margin Facility |   |   | 
| Year of Incorporation | 2013 | 2012 | 
| Exchanges | NSE, BSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX | 
| Branches | 54+ | Zero | 
| Brokerage | ₹9/ Trade | ₹0 (Free) | 
| Broker Type | Discount Broker | Discount Broker | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Account Opening & AMC Charges
| Wisdom Capital | Shoonya | |
|---|---|---|
| Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) | 
| Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) | 
| Demat Account AMC | ₹999 + taxes (For Lifetime) | ₹0 (Free) | 
| Trading Account AMC | ₹0 (Free) | ₹0 (Free) | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Brokerage charges & Plans
| Wisdom Capital | Shoonya | |
|---|---|---|
| Commodity Futures | ₹9/ Trade | ₹0 (Free) | 
| Currency Futures | ₹9/ Trade | ₹0 (Free) | 
| Equity Delivery | ₹9/ Trade | ₹0 (Free) | 
| Equity Options | ₹9/ Trade | ₹0 (Free) | 
| Commodity Options | ₹9/ Trade | ₹0 (Free) | 
| Equity Futures | ₹9/ Trade | ₹0 (Free) | 
| Currency Options | ₹9/ Trade | ₹0 (Free) | 
| Fixed Charges | ₹9/ Trade | ₹0 (Free) | 
| Equity Intraday | 0.01% | ₹0 (Free) | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Transaction Charges
| Wisdom Capital | Shoonya | |
|---|---|---|
| Currency Options | N/A | ₹4000/Cr of premium | 
| Equity Futures | 0.0028% | ₹325/Cr | 
| Equity Intraday | 0.0035% | ₹325/Cr | 
| Equity Options | 0.06% (on premium) | ₹5000/Cr | 
| Commodity | 0.0025% | ₹260/Cr | 
| Currency Futures | N/A | ₹115/Cr | 
| Equity Delivery | 0.0035% | ₹325/Cr | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Margin (Exposure)
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity Options | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Intraday | Upto 10x | 5x (Up to 20% of trade value) | 
| Currency Options | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Options | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Futures | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Delivery | 1x (no margin) | 1x (100% of trade value) | 
| Currency Futures | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Futures | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Features
| Wisdom Capital | Shoonya | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity Cash: 03:15 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:15 PM | Equity & F&O:- 3:20 PM | Currency: 4:45 PM | Commodities: 11:15 PM | 
| Trading Platform | • Trade Eye • Nest Trader • Fox Trader • Wisdom Pro Trading App • Wisdom Trade | 1.ScalperT (Web & Mobile Trading App) 2.NEST (Omnysis powered Trading Terminal) 3.NSE NOW 4.Blitz Trader (Algorithmic Trading Platform 5.Symphony Presto | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Review & Rating
| Wisdom Capital | Shoonya | |
|---|---|---|
| Trading Brokerage | ||
| Customer Service | ||
| Fees | ||
| Trading Platform Usability | ||
| Mobile App | ||
| Research | ||
| Desktop Software | ||
| Overall Ratings | ||
| Broker Rating | ||
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Request a call back from Broker
| Wisdom Capital | Shoonya | |
|---|---|---|
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Investment Options
| Wisdom Capital | Shoonya | |
|---|---|---|
| Currency |   |   | 
| IPO |   |   | 
| Commodity |   |   | 
| Debt |   |   | 
| Other Options |   |   | 
| Stock Cash / Equity |   |   | 
| Mutual Funds |   |   | 
| Bond / NCD |   |   | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Order Type
| Wisdom Capital | Shoonya | |
|---|---|---|
| Bracket Order/BO/OCO |   |   | 
| BTST |   |   | 
| Cover Order/CO |   |   | 
| Good Till Cancelled (GTC) |   |   | 
| BUY ABOVE/SELL BELOW (SL-M) |   |   | 
| After Market Order(AMO) |   |   | 
| STBT |   |   | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Research & Report
| Wisdom Capital | Shoonya | |
|---|---|---|
| Free Tips |   |   | 
| Quarterly Result Analysis |   |   | 
| Daily Market Report |   |   | 
| News Alerts |   |   | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Suitable For Investor
| Wisdom Capital | Shoonya | |
|---|---|---|
| Casual Investor |   |   | 
| Active Investor |   |   | 
| Trader |   |   | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Pros & Cons
| Wisdom Capital | Shoonya | |
|---|---|---|
| Pros | • Provide facility to invest in almost all segments; equity, derivative, currency, commodity and mutual fund. • You can trade in BSE, NSE and MCX. • Offers semi and fully automated algo trading. • Free trading software. • Different unlimited validity plans available for all kind of traders. • 100% paperless account opening facility. • Free demat account. • Handsome leverage in every segment. | 1.They offer truly commission-free online trading. They don't charge any brokerage. Customer pay only taxes and monthly trading platform uses charges for few trading software's. 2. Trading and Demat Account opening is FREE. 3.Online Chat support is available on its website. 4.Online IPO Application is available with Finvasia. 5.Five minutes online paperless account opening is available through eKYC and AADHAAR ESign. | 
| Cons | • You can not invest in IPO by using this platform. • It does not provide the facility to invest in US stocks. | 1.Finvasia offers online do-it-yourself (DIY) stock trading faculty with minimum or no support from the broker. They are not suitable for beginners or casual investors. 2.Scalpter (trading website) has only 1 min charting frame. 3.Doesn't offer a 3-in-1 account. 4. Trading platforms like NEST and NOW are chargeable. | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Background
| Wisdom Capital | Shoonya | |
|---|---|---|
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Compare All Brokers
| Wisdom Capital | Shoonya | |
|---|---|---|
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - STT/CTT
| Wisdom Capital | Shoonya | |
|---|---|---|
| Commodity Futures | 0.01% on sell trade (Non-Agri) | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% only on sell | 0.025% on the Sell Side | 
| Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on both buy & sell | 0.1% on both Buy and Sell | 
| Equity Futures | 0.01% only on sell | 0.01% on Sell Side | 
| Commodity Options | 0.05% on sell trade | 0.05% on sell side | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Demat transaction charges
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity Demat Transaction Charges | ₹15 + Gst per scrip | ₹9 + Gst per scrip only on sell | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - GST
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - SEBI Charges
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - extractvalue(1,concat(char(126),md5(1525732647)))
| Wisdom Capital | Shoonya | |
|---|---|---|
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1883809043')))
| Wisdom Capital | Shoonya | |
|---|---|---|
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Account Opening & AMC Charges
Wisdom Capital Vs Shoonya
                                     Shoonya
                                    Shoonya Review gives an overall view and updates about the Shoonya Brokerage Charges, Shoonya Margin, Shoonya Trading Software 2024, Shoonya Demat Account Charges and it also gives overview on Shoonya NRI Account, Branches, Shoonya Customer Complaints, Shoonya Mutual Funds, Shoonya IPO, Shoonya Advantages and Disadvantages as well as Shoonya charges zero brokerages
                                
Wisdom Capital Vs Shoonya - Brokerage charges & Plans
| Wisdom Capital | Shoonya | |
|---|---|---|
| Commodity Futures | ₹9/ Trade | ₹0 (Free) | 
| Currency Futures | ₹9/ Trade | ₹0 (Free) | 
| Equity Delivery | ₹9/ Trade | ₹0 (Free) | 
| Equity Options | ₹9/ Trade | ₹0 (Free) | 
| Commodity Options | ₹9/ Trade | ₹0 (Free) | 
| Equity Futures | ₹9/ Trade | ₹0 (Free) | 
| Currency Options | ₹9/ Trade | ₹0 (Free) | 
| Fixed Charges | ₹9/ Trade | ₹0 (Free) | 
| Equity Intraday | 0.01% | ₹0 (Free) | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - Margin (Exposure)
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity Options | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Intraday | Upto 10x | 5x (Up to 20% of trade value) | 
| Currency Options | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Options | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Futures | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Delivery | 1x (no margin) | 1x (100% of trade value) | 
| Currency Futures | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Futures | Upto 2x | 1x (100% of NRML margin (Span + Exposure) | 
| Call Back Open Account | 
Wisdom Capital Vs Shoonya - STT/CTT
| Wisdom Capital | Shoonya | |
|---|---|---|
| Commodity Futures | 0.01% on sell trade (Non-Agri) | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% only on sell | 0.025% on the Sell Side | 
| Equity Options | 0.05% only on sell | 0.05% on Sell Side(on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on both buy & sell | 0.1% on both Buy and Sell | 
| Equity Futures | 0.01% only on sell | 0.01% on Sell Side | 
| Commodity Options | 0.05% on sell trade | 0.05% on sell side | 
Wisdom Capital Vs Shoonya - Demat transaction charges
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity Demat Transaction Charges | ₹15 + Gst per scrip | ₹9 + Gst per scrip only on sell | 
Wisdom Capital Vs Shoonya - GST
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 
Wisdom Capital Vs Shoonya - SEBI Charges
| Wisdom Capital | Shoonya | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore | 
Wisdom Capital Vs Shoonya - Features
| Wisdom Capital | Shoonya | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity Cash: 03:15 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:15 PM | Equity & F&O:- 3:20 PM | Currency: 4:45 PM | Commodities: 11:15 PM | 
| Trading Platform | • Trade Eye • Nest Trader • Fox Trader • Wisdom Pro Trading App • Wisdom Trade | 1.ScalperT (Web & Mobile Trading App) 2.NEST (Omnysis powered Trading Terminal) 3.NSE NOW 4.Blitz Trader (Algorithmic Trading Platform 5.Symphony Presto | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
| Call Back Open Account | 
 
                                        