mStock Vs Anand Rathi
                                         mStock
                                        mStock Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
                                    
                                         Anand Rathi
                                        Anand Rathi Review gives an overall view and updates about the Anand Rathi Brokerage Charges, Anand Rathi Margin, Anand Rathi Trading Software 2024, Anand Rathi Demat Account Charges and it also gives overview on Anand Rathi NRI Account, Anand Rathi Branches, Anand Rathi Customer Complaints, Anand Rathi Advantages and Disadvantages, Anand Rathi research services, Anand Rathi IPO Application, Anand Rathi Mutual Fund
                                    
mStock Vs Anand Rathi - Broker Details
| mStock | Anand Rathi | |
|---|---|---|
| Single Margin Facility |   |   | 
| Year of Incorporation | 2022 | 1994 | 
| Exchanges | NSE, BSE and MCX | NSE, BSE, MCX and NCDEX | 
| Branches | N/A | 1200+ | 
| Brokerage | ₹0 | 0.03% | 
| Broker Type | Discount Broker | Full Service Broker | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Account Opening & AMC Charges
| mStock | Anand Rathi | |
|---|---|---|
| Trading Account Opening Charge | ₹149 or ₹999 | ₹0 (Free) | 
| Demat Account Opening Charge | ₹149 or ₹999 | ₹0 (Free) | 
| Demat Account AMC | ₹149 or ₹999 ₹149 or ₹999 + ₹999 (One time AMC) | ₹450 + GST (2nd year Onwards) | ₹3000 Deposit lifetime free AMC (Refundable) | ₹999 - Deposit lifetime free AMC (Nonrefundable) | 
| Trading Account AMC | ₹149 or ₹999 + ₹999 (One time AMC) | ₹0 (Free) | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Brokerage charges & Plans
| mStock | Anand Rathi | |
|---|---|---|
| Commodity Futures | ₹0 | 0.03% | 
| Currency Futures | ₹0 | 0.03% | 
| Equity Delivery | ₹0 | 0.30% | 
| Equity Options | ₹0 | ₹50/ Lot | 
| Commodity Options | ₹0 | ₹50/ Lot | 
| Equity Futures | ₹0 | 0.03% | 
| Currency Options | ₹0 | ₹50/ Lot | 
| Fixed Charges | ₹0 | 0.03% | 
| Equity Intraday | ₹0 | 0.03% | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Transaction Charges
| mStock | Anand Rathi | |
|---|---|---|
| Currency Options | NSE: Exchange txn charge: 0.035% | ₹7000/ Cr (0.07%) | 
| Equity Futures | NSE: 0.0019% | NSE ₹410/ Cr (0.0041%) | BSE ₹210/ Cr (0.0021%) (each side) | 
| Equity Intraday | BSE: 0.00375% | NSE: 0.00325% | ₹350/ Cr (0.0035%) (each side) | 
| Equity Options | NSE: 0.050% | ₹7000/ Cr (0.07%) | 
| Commodity | Non-Agri ₹360/Cr (0.0036%) | Agri ₹275/Cr (0.00275%) | ₹350/ Cr (0.0035%) | 
| Currency Futures | NSE: Exchange txn charge: 0.0009% | ₹350/ Cr (0.0035%) | 
| Equity Delivery | BSE: 0.00375% | NSE: 0.00325% | ₹350/Cr (0.0035%) (each side) | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Margin (Exposure)
| mStock | Anand Rathi | |
|---|---|---|
| Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) | 
| Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) | 
| Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Features
| mStock | Anand Rathi | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:30 PM | Currency: 4:40 PM | Commodities: 11:20 PM | 
| Trading Platform | 1. Mstock Mobile App, 2. Mstock Web Portal | 1.Trade Mobi (Mobile Trading Application) 2.Anand Rathi Online MF (Mutual Fund App) 3.Trade X'Press+ (Web-based Trading Platform) 4.Trade X'Pro (Desktop Trading Software) 5.Trade Lite (Light Web-based App) 6.Trade X'Pro+ (Suite of Trading Tools) | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Review & Rating
| mStock | Anand Rathi | |
|---|---|---|
| Trading Brokerage | ||
| Customer Service | ||
| Fees | ||
| Trading Platform Usability | ||
| Mobile App | ||
| Research | ||
| Desktop Software | ||
| Overall Ratings | ||
| Broker Rating | ||
| Call Back Open Account | 
mStock Vs Anand Rathi - Request a call back from Broker
| mStock | Anand Rathi | |
|---|---|---|
| Call Back Open Account | 
mStock Vs Anand Rathi - Investment Options
| mStock | Anand Rathi | |
|---|---|---|
| Currency |   |   | 
| IPO |   |   | 
| Commodity |   |   | 
| Debt |   |   | 
| Other Options |   |   | 
| Stock Cash / Equity |   |   | 
| Mutual Funds |   |   | 
| Bond / NCD |   |   | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Order Type
| mStock | Anand Rathi | |
|---|---|---|
| Bracket Order/BO/OCO |   |   | 
| BTST |   |   | 
| Cover Order/CO |   |   | 
| Good Till Cancelled (GTC) |   |   | 
| BUY ABOVE/SELL BELOW (SL-M) |   |   | 
| After Market Order(AMO) |   |   | 
| STBT |   |   | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Research & Report
| mStock | Anand Rathi | |
|---|---|---|
| Free Tips |   |   | 
| Quarterly Result Analysis |   |   | 
| Daily Market Report |   |   | 
| News Alerts |   |   | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Suitable For Investor
| mStock | Anand Rathi | |
|---|---|---|
| Casual Investor |   |   | 
| Active Investor |   |   | 
| Trader |   |   | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Pros & Cons
| mStock | Anand Rathi | |
|---|---|---|
| Pros | 1.It charges 0 brokerage. 2.Real-time market data and analysis tools. 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.The customers can apply for an IPO directly from the mstock Account. 6. Market and historical data available. | 1.Allows online investment in IPOs, Mutual Funds, Bonds, General Insurance, all from a single website. 2.Call & trade is free of cost. 3.Provides free research, technical reports and trading calls. 4.Provides loan against shares and corporate FDs as well.5.NRI customers can also open accounts with Anand Rathi. | 
| Cons | 1.Non availability of 3-in-1 account 2.Limited trading tools and advanced features. 3.Compared to other discount brokers exchange transaction charges are also very high. 4.Higher minimum deposit requirements. 5.The call and trade are present at an additional fee. | 1.Very high brokerage across all segments. 2.Doesn't offer a 3-in-1 account. 3.High Demat AMC 4.Separate web-based platform and mobile app for mutual fund investments. | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Background
| mStock | Anand Rathi | |
|---|---|---|
| Call Back Open Account | 
mStock Vs Anand Rathi - Compare All Brokers
| mStock | Anand Rathi | |
|---|---|---|
| Call Back Open Account | 
mStock Vs Anand Rathi - STT/CTT
| mStock | Anand Rathi | |
|---|---|---|
| Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side | 
| Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell | 
| Equity Futures | 0.0125% on sell side | 0.01% on Sell Side | 
| Commodity Options | 0.05% on sell side | 0.05% on sell side | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Demat transaction charges
| mStock | Anand Rathi | |
|---|---|---|
| Equity Demat Transaction Charges | ₹12 + Gst per scrip only on sell | ₹15 + Gst per scrip per day only on sell | 
| Call Back Open Account | 
mStock Vs Anand Rathi - GST
| mStock | Anand Rathi | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (Brokerage + Transaction Charge) | 
| Call Back Open Account | 
mStock Vs Anand Rathi - SEBI Charges
| mStock | Anand Rathi | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / crore | ₹10/Crore | 
| Call Back Open Account | 
mStock Vs Anand Rathi - extractvalue(1,concat(char(126),md5(1525732647)))
| mStock | Anand Rathi | |
|---|---|---|
| Call Back Open Account | 
mStock Vs Anand Rathi - convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1883809043')))
| mStock | Anand Rathi | |
|---|---|---|
| Call Back Open Account | 
mStock Vs Anand Rathi - Account Opening & AMC Charges
mStock Vs Anand Rathi
| mStock | Anand Rathi | |
|---|---|---|
| mStock Review 2024mStock                                                .. | Anand Rathi Review | Brokerage Charges, Account OpeningOnce Albert Einstein said that compound interest is the 8th wonder of the world, he who understands it, earns it and he who doesn’t, pays it. Investment is the only option through which we can enhance our assets drastically. Investing in stock market is one of the best methods through which                                                .. | |
                                     Anand Rathi
                                    Anand Rathi Review gives an overall view and updates about the Anand Rathi Brokerage Charges, Anand Rathi Margin, Anand Rathi Trading Software 2024, Anand Rathi Demat Account Charges and it also gives overview on Anand Rathi NRI Account, Anand Rathi Branches, Anand Rathi Customer Complaints, Anand Rathi Advantages and Disadvantages, Anand Rathi research services, Anand Rathi IPO Application, Anand Rathi Mutual Fund
                                
mStock Vs Anand Rathi - Brokerage charges & Plans
| mStock | Anand Rathi | |
|---|---|---|
| Commodity Futures | ₹0 | 0.03% | 
| Currency Futures | ₹0 | 0.03% | 
| Equity Delivery | ₹0 | 0.30% | 
| Equity Options | ₹0 | ₹50/ Lot | 
| Commodity Options | ₹0 | ₹50/ Lot | 
| Equity Futures | ₹0 | 0.03% | 
| Currency Options | ₹0 | ₹50/ Lot | 
| Fixed Charges | ₹0 | 0.03% | 
| Equity Intraday | ₹0 | 0.03% | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Margin (Exposure)
| mStock | Anand Rathi | |
|---|---|---|
| Equity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) | 
| Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) | 
| Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure) | 
| Call Back Open Account | 
mStock Vs Anand Rathi - STT/CTT
| mStock | Anand Rathi | |
|---|---|---|
| Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% on the sell side | 0.025% on the Sell Side | 
| Equity Options | 0.05% on Sell Side(on Premium) | 0.05% on Sell Side(on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on both Buy and Sell | 0.1% on buy & sell | 
| Equity Futures | 0.0125% on sell side | 0.01% on Sell Side | 
| Commodity Options | 0.05% on sell side | 0.05% on sell side | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Demat transaction charges
| mStock | Anand Rathi | |
|---|---|---|
| Equity Demat Transaction Charges | ₹12 + Gst per scrip only on sell | ₹15 + Gst per scrip per day only on sell | 
| Call Back Open Account | 
mStock Vs Anand Rathi - GST
| mStock | Anand Rathi | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (Brokerage + Transaction Charge) | 
| Call Back Open Account | 
mStock Vs Anand Rathi - SEBI Charges
| mStock | Anand Rathi | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / crore | ₹10/Crore | 
| Call Back Open Account | 
mStock Vs Anand Rathi - Features
| mStock | Anand Rathi | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity Cash: 03:21 PM | Equity F&O :03:18 PM | Currency: 4:45 PM | Commodities: 11:20 PM | Equity & F&O:- 3:30 PM | Currency: 4:40 PM | Commodities: 11:20 PM | 
| Trading Platform | 1. Mstock Mobile App, 2. Mstock Web Portal | 1.Trade Mobi (Mobile Trading Application) 2.Anand Rathi Online MF (Mutual Fund App) 3.Trade X'Press+ (Web-based Trading Platform) 4.Trade X'Pro (Desktop Trading Software) 5.Trade Lite (Light Web-based App) 6.Trade X'Pro+ (Suite of Trading Tools) | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
| Call Back Open Account | 
 
                                        