TradeBulls Vs Dhan
                                         TradeBulls
                                        TradeBulls Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
                                    
                                         Dhan
                                        Dhan Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
                                    
TradeBulls Vs Dhan - Broker Details
| TradeBulls | Dhan | |
|---|---|---|
| Single Margin Facility |   |   | 
| Year of Incorporation | 2009 | 2021 | 
| Exchanges | BSE, NSE, MCX and NCDEX | NSE, BSE, MCX and NCDEX | 
| Branches | 12 | Zero | 
| Brokerage | 0.02% | ₹20 or 0.03% per completed order | 
| Broker Type | Full Service Broker | Discount Broker | 
TradeBulls Vs Dhan - Account Opening & AMC Charges
| TradeBulls | Dhan | |
|---|---|---|
| Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) | 
| Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) | 
| Demat Account AMC | ₹550 Yearly | ₹0 (Free) | 
| Trading Account AMC | ₹0 (Free) | ₹0 (Free) | 
TradeBulls Vs Dhan - Brokerage charges & Plans
| TradeBulls | Dhan | |
|---|---|---|
| Commodity Futures | 0.15% | ₹50 per lot | ₹20 or 0.03% per completed order | 
| Currency Futures | ₹20 per lot | ₹20 or 0.03% per completed order | 
| Equity Delivery | 0.20% | ₹0 Zero Brokerage (Equity Delivery | 
| Equity Options | ₹40 per lot | ₹20 per completed order | 
| Commodity Options | 0.15% | ₹50 per lot | ₹20 per completed order | 
| Equity Futures | 0.02% | ₹20 or 0.03% per completed order | 
| Currency Options | ₹20 per lot | ₹20 per completed order | 
| Fixed Charges | 0.02% | ₹20 or 0.03% per completed order | 
| Equity Intraday | 0.02% | ₹20 or 0.03% per completed order | 
TradeBulls Vs Dhan - Transaction Charges
| TradeBulls | Dhan | |
|---|---|---|
| Currency Options | NSE: 0.035% | BSE: 0.001% | NSE: 0.035% | BSE: 0.001% | 
| Equity Futures | NSE: 0.0021% | NSE: 0.002% | 
| Equity Intraday | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00375% | NSE: 0.00345% | 
| Equity Options | NSE: 0.052% (On Premium) | NSE: 0.053% | 
| Commodity | Futures - Exchange Txn Charges:0.0026% | Options - Exchange Txn Charges:0.006% | 0.05% | Future - Group A, B : 0.0026% | 
| Currency Futures | NSE: 0.0009% | BSE: 0.00022% | NSE: 0.0009% | BSE: 0.00022% | Intrest Rate Derivatives: 0.00015% | 
| Equity Delivery | NSE: 0.00345% | BSE: 0.00345% | BSE: 0.00375% | NSE: 0.00345% | 
TradeBulls Vs Dhan - Margin (Exposure)
| TradeBulls | Dhan | |
|---|---|---|
| Equity Options | 1x (100% of trade value) | 1x (100% of NRML margin (Span + Exposure)) | 
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) | 
| Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) | 
| Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
TradeBulls Vs Dhan - Features
| TradeBulls | Dhan | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | 
| Trading Platform | 1. Tradebulls Pro, 2. Tradebulls Touch 2.0 |   | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
TradeBulls Vs Dhan - Review & Rating
| TradeBulls | Dhan | |
|---|---|---|
| Trading Brokerage | ||
| Customer Service | ||
| Fees | ||
| Trading Platform Usability | ||
| Mobile App | ||
| Research | ||
| Desktop Software | ||
| Overall Ratings | ||
| Broker Rating | ||
TradeBulls Vs Dhan - Request a call back from Broker
| TradeBulls | Dhan | |
|---|---|---|
TradeBulls Vs Dhan - Investment Options
| TradeBulls | Dhan | |
|---|---|---|
| Currency |   |   | 
| IPO |   |   | 
| Commodity |   |   | 
| Debt |   |   | 
| Other Options |   |   | 
| Stock Cash / Equity |   |   | 
| Mutual Funds |   |   | 
| Bond / NCD |   |   | 
TradeBulls Vs Dhan - Order Type
| TradeBulls | Dhan | |
|---|---|---|
| Bracket Order/BO/OCO |   |   | 
| BTST |   |   | 
| Cover Order/CO |   |   | 
| Good Till Cancelled (GTC) |   |   | 
| BUY ABOVE/SELL BELOW (SL-M) |   |   | 
| After Market Order(AMO) |   |   | 
| STBT |   |   | 
TradeBulls Vs Dhan - Research & Report
| TradeBulls | Dhan | |
|---|---|---|
| Free Tips |   |   | 
| Quarterly Result Analysis |   |   | 
| Daily Market Report |   |   | 
| News Alerts |   |   | 
TradeBulls Vs Dhan - Suitable For Investor
| TradeBulls | Dhan | |
|---|---|---|
| Casual Investor |   |   | 
| Active Investor |   |   | 
| Trader |   |   | 
TradeBulls Vs Dhan - Pros & Cons
| TradeBulls | Dhan | |
|---|---|---|
| Pros | 1. Diverse range of investment options, 2. User-friendly trading platforms, 3. Strong research and advisory services, 4. Competitive brokerage rates, 5. Robust customer support, 6. Cutting-edge technology. | 1. Wide range of investment options, 2. Competitive fees and commissions, 3. Robust research and analysis tools, 4. User-friendly trading platform, 5. Strong customer support services | 
| Cons | 1. Limited physical branches, 2. May not offer certain niche investment products, 3. Inactivity fees on some accounts, 4. Potential for technical glitches in online platforms, 5. Higher brokerage fees for small trades. | 1. Limited availability of certain investment options, 2. Inconsistent customer service experiences, 3. Occasional technical issues with the trading platform, 4. Lack of advanced trading, features for experienced investors, 5. Higher account minimums or fees compared to other brokers | 
TradeBulls Vs Dhan - Background
| TradeBulls | Dhan | |
|---|---|---|
TradeBulls Vs Dhan - Compare All Brokers
| TradeBulls | Dhan | |
|---|---|---|
TradeBulls Vs Dhan - STT/CTT
| TradeBulls | Dhan | |
|---|---|---|
| Commodity Futures | 0.01% on Sell Side (Non-Agri) | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% on Sell Side | 0.025% on the Sell Side | 
| Equity Options | 0.0625% on Sell Side (On Premium) | 0.05% on Sell Side(on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on Buy and Sell | 0.1% on both Buy and Sell | 
| Equity Futures | 0.0125% on Sell Side | 0.01% on Sell Side | 
| Commodity Options | 0.05% on Sell Side | 0.05% on sell side | 
TradeBulls Vs Dhan - Demat transaction charges
| TradeBulls | Dhan | |
|---|---|---|
| Equity Demat Transaction Charges | N/A | ₹12.50 / instruction / ISIN + GST | 
TradeBulls Vs Dhan - GST
| TradeBulls | Dhan | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on Brokerage + Turnover charges + SEBI Fees | 18% on (Brokerage + Transaction Charge) | 
TradeBulls Vs Dhan - SEBI Charges
| TradeBulls | Dhan | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / Crore | ₹10/Crore | 
TradeBulls Vs Dhan - extractvalue(1,concat(char(126),md5(1525732647)))
| TradeBulls | Dhan | |
|---|---|---|
TradeBulls Vs Dhan - convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1883809043')))
| TradeBulls | Dhan | |
|---|---|---|
TradeBulls Vs Dhan - Account Opening & AMC Charges
TradeBulls Vs Dhan
| TradeBulls | Dhan | |
|---|---|---|
| Tradebulls Securities PVT Ltd Reviews 2024 | Dhan Review 2024Dhan is                                                 .. | |
                                     Dhan
                                    Dhan Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
                                
TradeBulls Vs Dhan - Brokerage charges & Plans
| TradeBulls | Dhan | |
|---|---|---|
| Commodity Futures | 0.15% | ₹50 per lot | ₹20 or 0.03% per completed order | 
| Currency Futures | ₹20 per lot | ₹20 or 0.03% per completed order | 
| Equity Delivery | 0.20% | ₹0 Zero Brokerage (Equity Delivery | 
| Equity Options | ₹40 per lot | ₹20 per completed order | 
| Commodity Options | 0.15% | ₹50 per lot | ₹20 per completed order | 
| Equity Futures | 0.02% | ₹20 or 0.03% per completed order | 
| Currency Options | ₹20 per lot | ₹20 per completed order | 
| Fixed Charges | 0.02% | ₹20 or 0.03% per completed order | 
| Equity Intraday | 0.02% | ₹20 or 0.03% per completed order | 
TradeBulls Vs Dhan - Margin (Exposure)
| TradeBulls | Dhan | |
|---|---|---|
| Equity Options | 1x (100% of trade value) | 1x (100% of NRML margin (Span + Exposure)) | 
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) | 
| Currency Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Commodity Options | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) | 
| Currency Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
| Equity Futures | 1x (100% of NRML margin (Span + Exposure) | 1x (100% of NRML margin (Span + Exposure)) | 
TradeBulls Vs Dhan - STT/CTT
| TradeBulls | Dhan | |
|---|---|---|
| Commodity Futures | 0.01% on Sell Side (Non-Agri) | 0.01% on sell side (Non-Agri) | 
| Currency Futures | No STT | No STT | 
| Equity Intraday | 0.025% on Sell Side | 0.025% on the Sell Side | 
| Equity Options | 0.0625% on Sell Side (On Premium) | 0.05% on Sell Side(on Premium) | 
| Currency Options | No STT | No STT | 
| Equity Delivery | 0.1% on Buy and Sell | 0.1% on both Buy and Sell | 
| Equity Futures | 0.0125% on Sell Side | 0.01% on Sell Side | 
| Commodity Options | 0.05% on Sell Side | 0.05% on sell side | 
TradeBulls Vs Dhan - Demat transaction charges
| TradeBulls | Dhan | |
|---|---|---|
| Equity Demat Transaction Charges | N/A | ₹12.50 / instruction / ISIN + GST | 
TradeBulls Vs Dhan - GST
| TradeBulls | Dhan | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on Brokerage + Turnover charges + SEBI Fees | 18% on (Brokerage + Transaction Charge) | 
TradeBulls Vs Dhan - SEBI Charges
| TradeBulls | Dhan | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10 / Crore | ₹10/Crore | 
TradeBulls Vs Dhan - Features
| TradeBulls | Dhan | |
|---|---|---|
|   |   | |
|   |   | |
| Margin Trading Facility |   |   | 
| Call & Trade Facility |   |   | 
| Referral Program |   |   | 
| Collateral Margin |   |   | 
| Online Demo |   |   | 
| 3 in 1 Account |   |   | 
| Charting |   |   | 
| Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | 
| Trading Platform | 1. Tradebulls Pro, 2. Tradebulls Touch 2.0 |   | 
| SMS Alerts for Trades |   |   | 
| Direct Mutual Fund |   |   | 
 
                                        