Definedge Securities Vs Yes Securities
Definedge Securities
Definedge Securities Vs Yes Securities - Broker Details
| Definedge Securities | Yes Securities | |
|---|---|---|
| Single Margin Facility |
|
|
| Year of Incorporation | 2015 | 2013 |
| Exchanges | NSE, BSE, MCX and NCDEX. | BSE, NSE, MCX, NCDEX |
| Branches | 270 | 50 |
| Brokerage | ₹18 per executed order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order |
| Broker Type | Discount Broker | Full Service Broker |
Definedge Securities Vs Yes Securities - Account Opening & AMC Charges
| Definedge Securities | Yes Securities | |
|---|---|---|
| Trading Account Opening Charge | ₹180 | ₹0 (Free) |
| Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
| Demat Account AMC | ₹300 | ₹300 per Year |
| Trading Account AMC | ₹300 AMC | N/A |
Definedge Securities Vs Yes Securities - Brokerage charges & Plans
| Definedge Securities | Yes Securities | |
|---|---|---|
| Commodity Futures | 0.03% or ₹18 per executed order whichever is lower | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order |
| Currency Futures | 0.03% or ₹18 per executed order whichever is lower | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot |
| Equity Delivery | ₹0 (Free) | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order |
| Equity Options | ₹18 per executed order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot |
| Commodity Options | ₹18 per executed order | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot |
| Equity Futures | 0.03% or ₹18 per executed order whichever is lower | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order |
| Currency Options | ₹18 per executed order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot |
| Fixed Charges | ₹18 per executed order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order |
| Equity Intraday | 0.03% or ₹ 18 per executed order whichever is lower | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order |
Definedge Securities Vs Yes Securities - Transaction Charges
| Definedge Securities | Yes Securities | |
|---|---|---|
| Currency Options | NSE ₹4220/ Cr (0.04220%) | MCX ₹3220/ Cr (0.03220%) (on premium) | 0.0435% (on premium) |
| Equity Futures | NSE ₹190 per Cr (0.0019%)| BSE ₹50 per Cr (0.00035) each side | 0.002% |
| Equity Intraday | NSE ₹325/ Cr (0.00325%) | BSE ₹275/ Cr (0.00275%) (each side) | 0.00325% |
| Equity Options | NSE ₹5000/ Cr (0.05%) | BSE ₹50/ Cr (0.0005%) (on premium) | 0.053% (on premium) |
| Commodity | MCX (Non-Agri) ₹230/ Cr (0.0023%) | MCX (Agri) ₹95/ Cr (0.00095%) | 0.0030% |
| Currency Futures | NSE ₹135/ Cr (0.00135%) | MCX ₹130/ Cr (0.00130%) | 0.00125% |
| Equity Delivery | NSE ₹325/ Cr (0.00325%) | BSE ₹275/Cr (0.00275%) (each side) | 0.00325% |
Definedge Securities Vs Yes Securities - Margin (Exposure)
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
| Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
| Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Definedge Securities Vs Yes Securities - Features
| Definedge Securities | Yes Securities | |
|---|---|---|
|
|
|
|
|
|
| Margin Trading Facility |
|
|
| Call & Trade Facility |
|
|
| Referral Program |
|
|
| Collateral Margin |
|
|
| Online Demo |
|
|
| 3 in 1 Account |
|
|
| Charting |
|
|
| Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency:- 4:45 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
| Trading Platform | 1. Zone Web, 2. Zone Mobile, 3. Tradepoint Software | 1. Yes Invest, 2. Yes Stock Trader |
| SMS Alerts for Trades |
|
|
| Direct Mutual Fund |
|
|
Definedge Securities Vs Yes Securities - Review & Rating
| Definedge Securities | Yes Securities | |
|---|---|---|
| Trading Brokerage | ||
| Customer Service | ||
| Fees | ||
| Trading Platform Usability | ||
| Mobile App | ||
| Research | ||
| Desktop Software | ||
| Overall Ratings | ||
| Broker Rating | ||
Definedge Securities Vs Yes Securities - Request a call back from Broker
| Definedge Securities | Yes Securities | |
|---|---|---|
Definedge Securities Vs Yes Securities - Investment Options
| Definedge Securities | Yes Securities | |
|---|---|---|
| Currency |
|
|
| IPO |
|
|
| Commodity |
|
|
| Debt |
|
|
| Other Options |
|
|
| Stock Cash / Equity |
|
|
| Mutual Funds |
|
|
| Bond / NCD |
|
|
Definedge Securities Vs Yes Securities - Order Type
| Definedge Securities | Yes Securities | |
|---|---|---|
| Bracket Order/BO/OCO |
|
|
| BTST |
|
|
| Cover Order/CO |
|
|
| Good Till Cancelled (GTC) |
|
|
| BUY ABOVE/SELL BELOW (SL-M) |
|
|
| After Market Order(AMO) |
|
|
| STBT |
|
|
Definedge Securities Vs Yes Securities - Research & Report
| Definedge Securities | Yes Securities | |
|---|---|---|
| Free Tips |
|
|
| Quarterly Result Analysis |
|
|
| Daily Market Report |
|
|
| News Alerts |
|
|
Definedge Securities Vs Yes Securities - Suitable For Investor
| Definedge Securities | Yes Securities | |
|---|---|---|
| Casual Investor |
|
Yes |
| Active Investor |
|
|
| Trader |
|
|
Definedge Securities Vs Yes Securities - Pros & Cons
| Definedge Securities | Yes Securities | |
|---|---|---|
| Pros | 1. Well-established brokerage firm, 2. Diverse range of financial products, 3. Advanced trading platforms. 4. Experienced team of professionals, 5. Strong research and analysis support. | 1.It charges low brokerage. 2.Well-established brokerage firm 3.It provides education facility to its customers. 4.It avails its customers with refer and earn program. 5.Experienced team of professionals. 6. Market and historical data available. |
| Cons | 1. Possible high fees or commissions, 2. Customer service quality might vary, 3. Limited physical branch presence, 4. May not cater to all types of investors.5. Platform complexity for beginners. | 1.Limited physical branch presence. 2.The call and trade are present at an additional fee of ₹20 per executed order. 3.It does not have physical existence i.e. branches and relationship managers to deal with customers on advance level. 4.Platform complexity for beginners. |
Definedge Securities Vs Yes Securities - Background
| Definedge Securities | Yes Securities | |
|---|---|---|
Definedge Securities Vs Yes Securities - Compare All Brokers
| Definedge Securities | Yes Securities | |
|---|---|---|
Definedge Securities Vs Yes Securities - STT/CTT
| Definedge Securities | Yes Securities | |
|---|---|---|
| Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
| Currency Futures | No STT | No STT |
| Equity Intraday | 0.025% on the sell Side | 0.025% on the sell side |
| Equity Options | 0.05% on sell Side | 0.05% on sell side (on Premium) |
| Currency Options | No STT | No STT |
| Equity Delivery | 0.1% on both buy and sell | 0.1% on buy & sell |
| Equity Futures | 0.01% on sell Side | 0.01% on sell side |
| Commodity Options | 0.05% on sell side | 0.05% on sell side |
Definedge Securities Vs Yes Securities - Demat transaction charges
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity Demat Transaction Charges | ₹0 (Free) | ₹25 + GST per scrip only on sell |
Definedge Securities Vs Yes Securities - GST
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% (on brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Definedge Securities Vs Yes Securities - SEBI Charges
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Definedge Securities Vs Yes Securities - extractvalue(1,concat(char(126),md5(1525732647)))
| Definedge Securities | Yes Securities | |
|---|---|---|
Definedge Securities Vs Yes Securities - convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1883809043')))
| Definedge Securities | Yes Securities | |
|---|---|---|
Definedge Securities Vs Yes Securities - Account Opening & AMC Charges
Definedge Securities
Yes Securities
Trading Account Opening Charge
₹180
₹0 (Free)
Demat Account Opening Charge
₹0 (Free)
₹0 (Free)
Demat Account AMC
₹300
₹300 per Year
Trading Account AMC
₹300 AMC
N/A
Definedge Securities Vs Yes Securities
| Definedge Securities | Yes Securities | |
|---|---|---|
Definedge Securities Review | Account Charges, Brokerage, and Trading Platforms |
Yes Securities Account Opening Process, Charges, and Document Details |
|
Yes Securities
Definedge Securities Vs Yes Securities - Brokerage charges & Plans
| Definedge Securities | Yes Securities | |
|---|---|---|
| Commodity Futures | 0.03% or ₹18 per executed order whichever is lower | Yes First- 0.03% per order | Yes Premia-0.04% per order | Invest Value Plan-0.05% per order |
| Currency Futures | 0.03% or ₹18 per executed order whichever is lower | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot |
| Equity Delivery | ₹0 (Free) | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.45% per order |
| Equity Options | ₹18 per executed order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot |
| Commodity Options | ₹18 per executed order | Yes First- ₹125 per lot| Yes Premia- ₹125 per lot| Invest Value Plan-₹125 per lot |
| Equity Futures | 0.03% or ₹18 per executed order whichever is lower | Yes First- 0.03% per order| Yes Premia- 0.04% per order |Invest Value Plan-0.05% per order |
| Currency Options | ₹18 per executed order | Yes First- ₹75 per lot | Yes Premia- ₹75 per lot | Invest Value Plan-₹75 per lot |
| Fixed Charges | ₹18 per executed order | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order |
| Equity Intraday | 0.03% or ₹ 18 per executed order whichever is lower | Yes First- 0.30% per order| Yes Premia- 0.40% per order| Invest Value Plan-0.05% per order |
Definedge Securities Vs Yes Securities - Margin (Exposure)
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Equity Intraday | 5x (Up to 20% of trade value) | 5x (Up to 20% of trade value) |
| Currency Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Commodity Options | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Commodity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
| Currency Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
| Equity Futures | 1x (100% of Normal margin (Span + Exposure) | 1x (100% of Normal margin (Span + Exposure)) |
Definedge Securities Vs Yes Securities - STT/CTT
| Definedge Securities | Yes Securities | |
|---|---|---|
| Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side (Non-Agri) |
| Currency Futures | No STT | No STT |
| Equity Intraday | 0.025% on the sell Side | 0.025% on the sell side |
| Equity Options | 0.05% on sell Side | 0.05% on sell side (on Premium) |
| Currency Options | No STT | No STT |
| Equity Delivery | 0.1% on both buy and sell | 0.1% on buy & sell |
| Equity Futures | 0.01% on sell Side | 0.01% on sell side |
| Commodity Options | 0.05% on sell side | 0.05% on sell side |
Definedge Securities Vs Yes Securities - Demat transaction charges
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity Demat Transaction Charges | ₹0 (Free) | ₹25 + GST per scrip only on sell |
Definedge Securities Vs Yes Securities - GST
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% (on brokerage + transaction charges) | 18% on (Brokerage + Transaction Charge) |
Definedge Securities Vs Yes Securities - SEBI Charges
| Definedge Securities | Yes Securities | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/ Crore | ₹10/Crore |
Definedge Securities Vs Yes Securities - Features
| Definedge Securities | Yes Securities | |
|---|---|---|
|
|
|
|
|
|
| Margin Trading Facility |
|
|
| Call & Trade Facility |
|
|
| Referral Program |
|
|
| Collateral Margin |
|
|
| Online Demo |
|
|
| 3 in 1 Account |
|
|
| Charting |
|
|
| Intraday Square-off Time | Equity & F&O:- 3:15pm | Currency:- 4:45 PM | Commodity:- 11:25 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM |
| Trading Platform | 1. Zone Web, 2. Zone Mobile, 3. Tradepoint Software | 1. Yes Invest, 2. Yes Stock Trader |
| SMS Alerts for Trades |
|
|
| Direct Mutual Fund |
|
|