Negotiated Trade Reporting Platform Holiday List 2023
Sr. No. | Date | Description | Day |
1 | 26-Jan-2023 | Republic Day | Thursday |
2 | 07-Mar-2023 | Holi | Tuesday |
3 | 22-Mar-2023 | Gudi Padwa | Wednesday |
4 | 30-Mar-2023 | Ram Navami | Thursday |
5 | 04-Apr-2023 | Mahavir Jayanti | Tuesday |
6 | 07-Apr-2023 | Good Friday | Friday |
7 | 14-Apr-2023 | Dr. Baba Saheb Ambedkar Jayanti | Friday |
8 | 01-May-2023 | Maharashtra Day | Monday |
9 | 05-May-2023 | Buddha Pournima | Friday |
10 | 28-June-2023 | Bakri Id | Wednesday |
11 | 15-Aug-2023 | Independence Day | Tuesday |
12 | 16-Aug-2023 | Parsi New Year | Wednesday |
13 | 19-Sep-2023 | Ganesh Chaturthi | Tuesday |
14 | 28-Sep-2023 | Id-E-Milad | Thursday |
15 | 02-Oct-2023 | Mahatma Gandhi Jayanti | Monday |
16 | 24-Oct-2023 | Dussehra | Tuesday |
17 | 14-Nov-2023 | Diwali-Balipratipada | Tuesday |
18 | 27-Nov-2023 | Gurunanak Jayanti | Monday |
19 | 25-Dec-2023 | Christmas | Monday |
List of Holidays falling on Saturday/Sunday:
Sr. No. | Date | Description | Day |
1 | 18-Feb-2023 | Mahashivratri | Saturday |
2 | 19-Feb-2023 | Chatrapati Shivaji Maharaj Jayanti | Sunday |
3 | 01-Apr-2023 | Annual Bank Closing | Saturday |
4 | 22-Apr-2023 | Id-Ul-Fitr (Ramzan ID) | Saturday |
5 | 29-Jul-2023 | Muharram | Saturday |
6 | 12-Nov-2023 | Diwali-Laxmi Pujan* | Sunday |
Market Timings
Settlement | Monday to Friday |
Other Day Settlement (Government Securities) | 09:00 hrs to 17:15 hrs |
Same Day and Other Day Settlement (Non-Government Securities) | 09:00 hrs to 17:15 hrs |
1. Market Open Phases
2. Post Market Phase (also called SURCON)
Negotiated Trade Reporting Clearing Holiday List 2023
Sr. No. | Date | Description | Day |
1 | 26-Jan-2023 | Republic Day | Thursday |
2 | 07-Mar-2023 | Holi | Tuesday |
3 | 22-Mar-2023 | Gudi Padwa | Wednesday |
4 | 30-Mar-2023 | Ram Navami | Thursday |
5 | 04-Apr-2023 | Mahavir Jayanti | Tuesday |
6 | 07-Apr-2023 | Good Friday | Friday |
7 | 14-Apr-2023 | Dr. Baba Saheb Ambedkar Jayanti | Friday |
8 | 01-May-2023 | Maharashtra Day | Monday |
9 | 05-May-2023 | Buddha Pournima | Friday |
10 | 28-June-2023 | Bakri Id | Wednesday |
11 | 15-Aug-2023 | Independence Day | Tuesday |
12 | 16-Aug-2023 | Parsi New Year | Wednesday |
13 | 19-Sep-2023 | Ganesh Chaturthi | Tuesday |
14 | 28-Sep-2023 | Id-E-Milad | Thursday |
15 | 02-Oct-2023 | Mahatma Gandhi Jayanti | Monday |
16 | 24-Oct-2023 | Dussehra | Tuesday |
17 | 14-Nov-2023 | Diwali-Balipratipada | Tuesday |
18 | 27-Nov-2023 | Gurunanak Jayanti | Monday |
19 | 25-Dec-2023 | Christmas | Monday |
Market Timings
Deal reporting on the Negotiated Trade Reporting Platform is open on all days except Saturdays, Sundays and other holidays, as specified by the Exchange. The market timings are as given below:
Settlement | Monday to Friday |
Other Day Settlement (Government Securities) | 09.00 hrs to 17.15 hrs |
Same Day and Other Day Settlement (Non-Government Securities) | 09.00 hrs to 17.15 hrs |