Finwave Vs Basan Equity Broking
Finwave
Finwave Review gives an overall view and updates about the Brokerage Charges, Margin, Trading Software, Demat Account Charges, NRI Account, Branches, Customer Complaints
Basan Equity Broking
Finwave Vs Basan Equity Broking - Broker Details
| Finwave | Basan Equity Broking | |
|---|---|---|
| Single Margin Facility |
|
|
| Year of Incorporation | 2014 | 2007 |
| Exchanges | NSE, BSE, MCX and NCDEX | BSE, NSE, MCX, NSDL, and CDSL |
| Branches | 25 | N/A |
| Brokerage | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Broker Type | Full Service Broker | Full Service Broker |
Finwave Vs Basan Equity Broking - Account Opening & AMC Charges
| Finwave | Basan Equity Broking | |
|---|---|---|
| Trading Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
| Demat Account Opening Charge | ₹0 (Free) | ₹0 (Free) |
| Demat Account AMC | 1st Plan- ₹160 Yearly | 2nd Plan- ₹999 Onetime | 3rd Plan- ₹100 Yearly | ₹0 (Free) |
| Trading Account AMC | 1st Plan- ₹160 Yearly | 2nd Plan- ₹0 (Free) | 3rd Plan- ₹100 Yearly | ₹0 (Free) |
Finwave Vs Basan Equity Broking - Brokerage charges & Plans
| Finwave | Basan Equity Broking | |
|---|---|---|
| Commodity Futures | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Currency Futures | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Equity Delivery | ₹20 per order | Traditional Plan - 0.5% | Cash Zero Plan- ₹0 per order |
| Equity Options | ₹20 per order | Traditional Plan - ₹50 per lot | Cash Zero Plan- ₹20 per order |
| Commodity Options | ₹20 per order | Traditional Plan - ₹50 per lot | Cash Zero Plan- ₹20 per order |
| Equity Futures | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Currency Options | ₹20 per order | Traditional Plan - ₹50 per lot | Cash Zero Plan- ₹20 per order |
| Fixed Charges | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Equity Intraday | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
Finwave Vs Basan Equity Broking - Transaction Charges
| Finwave | Basan Equity Broking | |
|---|---|---|
| Currency Options | BSE: 0.001% | NSE: 0.035% | NSE : 0.035% | BSE : 0.001% |
| Equity Futures | NSE: 0.002% | 0.0020% |
| Equity Intraday | BSE: 0.00345% | NSE: 0.00345% | NSE : 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
| Equity Options | NSE: 0.053% | 0.053% (on premium) |
| Commodity | 0.0026% | 0.0026% | 0.0013% (FAR MONTH CONTRACT) | Commodity option:- 0.05% |
| Currency Futures | NSE: 0.0009% | BSE: 0.00022% | NSE : 0.0009% | BSE : 0.00022% |
| Equity Delivery | BSE: 0.00345% | NSE: 0.00345% | NSE: 0.00345% (FOR NIFTY 50, NIFTY NEXT 50); BSE 0.003% | NSE: 0.00275% (OTHER THAN NIFTY 50 & NIFTY NEXT 50) |
Finwave Vs Basan Equity Broking - Margin (Exposure)
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
| Currency Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Commodity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
| Currency Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Equity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Finwave Vs Basan Equity Broking - Features
| Finwave | Basan Equity Broking | |
|---|---|---|
|
|
|
|
|
|
| Margin Trading Facility |
|
|
| Call & Trade Facility |
|
|
| Referral Program |
|
|
| Collateral Margin |
|
|
| Online Demo |
|
|
| 3 in 1 Account |
|
|
| Charting |
|
|
| Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
| Trading Platform | 1. Finwave Trade, 2. Finwave Web Trade, 3. Finwave Best Software | 1. Cash Basan Mobile App, 2. Basan Online Web Platform, 3. Basan Desktop Trading Exe |
| SMS Alerts for Trades |
|
|
| Direct Mutual Fund |
|
|
Finwave Vs Basan Equity Broking - Review & Rating
| Finwave | Basan Equity Broking | |
|---|---|---|
| Trading Brokerage | ||
| Customer Service | ||
| Fees | ||
| Trading Platform Usability | ||
| Mobile App | ||
| Research | ||
| Desktop Software | ||
| Overall Ratings | ||
| Broker Rating | ||
Finwave Vs Basan Equity Broking - Request a call back from Broker
| Finwave | Basan Equity Broking | |
|---|---|---|
Finwave Vs Basan Equity Broking - Investment Options
| Finwave | Basan Equity Broking | |
|---|---|---|
| Currency |
|
|
| IPO |
|
|
| Commodity |
|
|
| Debt |
|
|
| Other Options |
|
|
| Stock Cash / Equity |
|
|
| Mutual Funds |
|
|
| Bond / NCD |
|
|
Finwave Vs Basan Equity Broking - Order Type
| Finwave | Basan Equity Broking | |
|---|---|---|
| Bracket Order/BO/OCO |
|
|
| BTST |
|
|
| Cover Order/CO |
|
|
| Good Till Cancelled (GTC) |
|
|
| BUY ABOVE/SELL BELOW (SL-M) |
|
|
| After Market Order(AMO) |
|
|
| STBT |
|
|
Finwave Vs Basan Equity Broking - Research & Report
| Finwave | Basan Equity Broking | |
|---|---|---|
| Free Tips |
|
|
| Quarterly Result Analysis |
|
|
| Daily Market Report |
|
|
| News Alerts |
|
|
Finwave Vs Basan Equity Broking - Suitable For Investor
| Finwave | Basan Equity Broking | |
|---|---|---|
| Casual Investor |
|
|
| Active Investor |
|
|
| Trader |
|
|
Finwave Vs Basan Equity Broking - Pros & Cons
| Finwave | Basan Equity Broking | |
|---|---|---|
| Pros | 1. Reliable and experienced brokerage firm, 2. Wide range of investment options, 3. Excellent customer service and support, 4. RWide range of investment products and options, 5. Competitive pricing and low fees. | 1. Professional Expertise 2. It has a strong hold on the southern part of India. 3. They offer offline branches as to serve their customers offline. 4. It provides various decent customer services to its customers. 5.Personalized Services, 6. Efficient Trading Platforms |
| Cons | 1. Market volatility and potential investment risks, 2. Possibility of financial losses, 3. Dependency on market conditions and economic factors, 4. Potential conflicts of interest, 5. Regulatory compliance challenges, 6. Potential for high trading fees and expenses. | 1.Market Volatility Risks 2. Dependency on Market Performance 3. The fortune trading is petty limited. 4. Exchange transactions charges are higher than other discount brokers. |
Finwave Vs Basan Equity Broking - Background
| Finwave | Basan Equity Broking | |
|---|---|---|
Finwave Vs Basan Equity Broking - Compare All Brokers
| Finwave | Basan Equity Broking | |
|---|---|---|
Finwave Vs Basan Equity Broking - STT/CTT
| Finwave | Basan Equity Broking | |
|---|---|---|
| Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side |
| Currency Futures | No STT | No STT |
| Equity Intraday | 0.025% on the sell side | 0.025% on Sale side |
| Equity Options | 0.05% on sell side (on Premium) | 0.05% on sell side (on premium) | Option Excised 0.125% |
| Currency Options | No STT | No STT |
| Equity Delivery | 0.1% on buy & sell | 0.1% Buy & Sell |
| Equity Futures | 0.01% on sell side | 0.01% on sell side |
| Commodity Options | 0.05% on sell side | 0.05% on sell side |
Finwave Vs Basan Equity Broking - Demat transaction charges
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity Demat Transaction Charges | ₹18.5 + GST per scrip | N/A |
Finwave Vs Basan Equity Broking - GST
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (brokerage + transaction charges + SEBI charges) |
Finwave Vs Basan Equity Broking - SEBI Charges
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Finwave Vs Basan Equity Broking - extractvalue(1,concat(char(126),md5(1525732647)))
| Finwave | Basan Equity Broking | |
|---|---|---|
Finwave Vs Basan Equity Broking - convert(int,sys.fn_sqlvarbasetostr(HashBytes('MD5','1883809043')))
| Finwave | Basan Equity Broking | |
|---|---|---|
Finwave Vs Basan Equity Broking - Account Opening & AMC Charges
Finwave
Basan Equity Broking
Trading Account Opening Charge
₹0 (Free)
₹0 (Free)
Demat Account Opening Charge
₹0 (Free)
₹0 (Free)
Demat Account AMC
1st Plan- ₹160 Yearly | 2nd Plan- ₹999 Onetime | 3rd Plan- ₹100 Yearly
₹0 (Free)
Trading Account AMC
1st Plan- ₹160 Yearly | 2nd Plan- ₹0 (Free) | 3rd Plan- ₹100 Yearly
₹0 (Free)
Finwave Vs Basan Equity Broking
| Finwave | Basan Equity Broking | |
|---|---|---|
Finwave Account Opening Process and Charges Details |
Basan Equity Broking Account Opening Process, Charges, and Details |
|
Basan Equity Broking
Finwave Vs Basan Equity Broking - Brokerage charges & Plans
| Finwave | Basan Equity Broking | |
|---|---|---|
| Commodity Futures | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Currency Futures | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Equity Delivery | ₹20 per order | Traditional Plan - 0.5% | Cash Zero Plan- ₹0 per order |
| Equity Options | ₹20 per order | Traditional Plan - ₹50 per lot | Cash Zero Plan- ₹20 per order |
| Commodity Options | ₹20 per order | Traditional Plan - ₹50 per lot | Cash Zero Plan- ₹20 per order |
| Equity Futures | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Currency Options | ₹20 per order | Traditional Plan - ₹50 per lot | Cash Zero Plan- ₹20 per order |
| Fixed Charges | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
| Equity Intraday | ₹20 per order | Traditional Plan - 0.05% | Cash Zero Plan- ₹20 per order |
Finwave Vs Basan Equity Broking - Margin (Exposure)
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Equity Intraday | 5x (Up to 20% of trade value) | 4x (Up to 20% of trade value) |
| Currency Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Commodity Options | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Commodity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Equity Delivery | 1x (100% of trade value) | 1x (100% of trade value) |
| Currency Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
| Equity Futures | 1x (100% of NRML margin (Span + Exposure)) | 1x (100% of Normal margin (Span + Exposure) |
Finwave Vs Basan Equity Broking - STT/CTT
| Finwave | Basan Equity Broking | |
|---|---|---|
| Commodity Futures | 0.01% on sell side (Non-Agri) | 0.01% on sell side |
| Currency Futures | No STT | No STT |
| Equity Intraday | 0.025% on the sell side | 0.025% on Sale side |
| Equity Options | 0.05% on sell side (on Premium) | 0.05% on sell side (on premium) | Option Excised 0.125% |
| Currency Options | No STT | No STT |
| Equity Delivery | 0.1% on buy & sell | 0.1% Buy & Sell |
| Equity Futures | 0.01% on sell side | 0.01% on sell side |
| Commodity Options | 0.05% on sell side | 0.05% on sell side |
Finwave Vs Basan Equity Broking - Demat transaction charges
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity Demat Transaction Charges | ₹18.5 + GST per scrip | N/A |
Finwave Vs Basan Equity Broking - GST
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | 18% on (Brokerage + Transaction Charge) | 18% on (brokerage + transaction charges + SEBI charges) |
Finwave Vs Basan Equity Broking - SEBI Charges
| Finwave | Basan Equity Broking | |
|---|---|---|
| Equity/Currencies/Commodities ( Delivery & FNO) | ₹10/Crore | ₹10/Crore |
Finwave Vs Basan Equity Broking - Features
| Finwave | Basan Equity Broking | |
|---|---|---|
|
|
|
|
|
|
| Margin Trading Facility |
|
|
| Call & Trade Facility |
|
|
| Referral Program |
|
|
| Collateral Margin |
|
|
| Online Demo |
|
|
| 3 in 1 Account |
|
|
| Charting |
|
|
| Intraday Square-off Time | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodities: 11:20 PM | Equity & F&O:- 3:20pm | Currency: 4:30PM | Commodity:-11:30 PM |
| Trading Platform | 1. Finwave Trade, 2. Finwave Web Trade, 3. Finwave Best Software | 1. Cash Basan Mobile App, 2. Basan Online Web Platform, 3. Basan Desktop Trading Exe |
| SMS Alerts for Trades |
|
|
| Direct Mutual Fund |
|
|