Technopack Polymers Limited IPO
Apply This IPO
-
Best Margin
-
Zero Brokerage.
-
24*7 Customer Support.
Fastest mobile support


Subscription Details
Technopack Polymers Limited IPO has been subscribed 19.81 times. This IPO is subscribed 19.82 times in NII and 19.81 times in Retail category.
Category | Subscription Value |
Qualified Institutional | [.] Times |
Non-Institutional | 19.82 Times |
Retail Individual | 19.81 Times |
Employee | [.] Times |
Others | [.] Times |
Total | 19.81 Times |
Technopack Polymers Limited IPO Subscription Details (Day by Day)
Date | QIB | NII | Retail | Employee | Others | Total |
02 Nov 2022 | - | 0.48x | 0.83x | - | - | 0.66x |
03 Nov 2022 | - | 1.09x | 2.61x | - | - | 1.85x |
04 Nov 2022 | - | 1.78x | 4.81x | - | - | 3.29x |
07 Nov 2022 | - | 19.82x | 19.81x | - | - | 19.81x |
Technopack Polymers Limited IPO Shares Offered
Technopack Polymers Limited IPO is offering 13,58,500 Equity Shares. Category wise offered shares are given below:
Category | Shares Offered |
QIB | [.] Equity shares |
NII | 6,79,250 Equity shares |
Retail | 6,79,250 Equity shares |
Employee | [.] Equity shares |
Total | 13,58,500 Equity shares |
0 comments