Droneacharya Aerial Innovations Limited IPO
Apply This IPO
-
Best Margin
-
Zero Brokerage.
-
24*7 Customer Support.
Fastest mobile support


Droneacharya Aerial Innovations Limited IPO
Particulars | Amount in Lakhs (Rs.) | ||
As on 31 Mar 2022 | As on 31 Mar 2021 | As on 31 Mar 2020 | |
Total Assets | 1,494.38 | 119.13 | 2.51 |
Total Liabilities | 53.35 | 5.05 | 3.21 |
Net Profit | 40.65 | -14.89 | -2.3 |
The offer:
Particulars | Shares Available for allotment | |
Issue Reserved for the Market maker | 3,16,000 Equity Shares | |
Net Issue to the Public | Allocation to Retail Investors | 59,74,000 Equity Shares |
Allocation to other Investors | To be decided Equity Shares | |
Net offer size | Up to 62,90,000 Equity Shares |
Droneacharya Aerial Innovations Limited IPO Details
Issue Open | 13 Dec 2022 |
Issue Close | 15 Dec 2022 |
IPO Price | ₹52 to ₹54 per equity share |
Face Value | ₹10 per equity share |
IPO Size | ₹33.97 Cr. |
Listing At | BSE SME |
IPO Lot Size | 2000 Shares |
Application | Lots | Shares | Amount |
Minimum | 1 | 2000 | ₹108,000 |
Maximum | 1 | 2000 | ₹108,000 |
S-HNI(Minimum) | 2 | 4000 | ₹216,000 |
0 comments