DCX Systems Limited IPO
Apply This IPO
-
Best Margin
-
Zero Brokerage.
-
24*7 Customer Support.
Fastest mobile support


Subscription Details
DCX Systems Limited IPO has been subscribed 69.79 times. This IPO is subscribed 84.32 times in QIB, 43.97 times in NII and 61.77 times in Retail category.
DCX Systems Limited IPO Subscription Details (Day by Day)
Category | Subscription Value |
Qualified Institutional | 84.32 Times |
Non-Institutional | 43.97 Times |
Retail Individual | 61.77 Times |
Employee | [.] Times |
Others | [.] Times |
Total | 69.79 Times |
Date | QIB | NII | Retail | Employee | Others | Total |
31 Oct 2022 | 0.03x | 2.16x | 8.70x | - | - | 2.11x |
01 Nov 2022 | 1.82x | 11.05x | 26.55x | - | - | 8.57x |
02 Nov 2022 | 84.32x | 43.97x | 61.77x | - | - | 69.79x |
DCX Systems Limited IPO Shares Offered
DCX Systems Limited IPO is offering 1,45,11,146 equity shares. Category wise offered shares are given below:
Category | Shares Offered |
QIB | 81,65,969 Equity shares |
NII | 38,07,106 Equity shares |
Retail | 25,38,071 Equity shares |
Employee | [.] Equity shares |
Others | [.] Equity shares |
Total | 1,45,11,146 Equity shares |
0 comments