Sula Vineyards Limited IPO
Apply This IPO
-
Best Margin
-
Zero Brokerage.
-
24*7 Customer Support.
Fastest mobile support



Sula Vineyards Limited IPO
Financial Information of the Company:
| Amount in Million (Rs.) | ||
As on 31 Mar 2022 | As on 31 Mar 2021 | As on 31 Mar 2020 | |
Total Assets | 7,585.60 | 7,515.97 | 8,310.36 |
Total Liabilities | 3,633.01 | 4,468.58 | 5,286.89 |
Net Profit | 521.39 | 30.14 | 159.40 |
The offer:
Particulars | Shares Available for allotment | Percentage of Shares Available for allotment |
QIB | [.] Equity Shares | Not more than 50% of the net offer size |
Non-Institutional Portion | [.] Equity Shares | Not less than 15% of the net offer size |
Retail | [.] Equity Shares | Not less than 35% of the net offer size |
Eligible Employees | - | - |
Net offer size | [.] Equity Shares | N/A |
Sula Vineyards Limited IPODetails
Issue Open | 12 Dec 2022 |
Issue Close | 14 Dec 2022 |
IPO Price | ₹340 - ₹357 per equity share |
Face Value | ₹2 per equity share |
IPO Size | ₹960.35 Cr |
Listing At | NSE, BSE |
IPO Lot Size | 42 Shares |
Sula Vineyards Limited IPOPromoter Holdings:
Pre-Issue Share Holding | 28.44% |
Post-Issue Share Holding | 27.33% |
Application | Lots | Shares | Amount | |
Retail | Minimum | 1 | 42 | ₹14,994 |
Maximum | 13 | 546 | ₹194,922 | |
S-HNI | Minimum | 14 | 588 | ₹209,916 |
B-HNI | Minimum | 67 | 2,814 | ₹1004,598 |